Flotation machines are mainly used to separate nonferrous metals such as copper, zinc, lead, nickel, 映客直播 gold. They can also be used for rough 映客直播 fine separation of ferrous metals 映客直播 non-metals.
Application fields:
The machine can be used to separate nonferrous metal, ferrous metal, noble metal, nonmetallic mine, chemical material 映客直播 recycle mine.
Flotation machine is the abbreviation of flotation concentrator, which refers to the mechanical equipment that completes the flotation process. In the flotation machine, the pulp treated with reagents is stirred 映客直播 aerated, so that some mineral particles are selectively fixed on the bubbles; the particles float to the surface of the pulp 映客直播 are scraped off to form foam products, while the rest remain in the pulp to achieve the purpose of separating minerals.

| Model | Effective volume (尘?) | Processing capacity (m?/min) | Motor power (kW) | Spindle speed (r/min) | Scraper speed (r/min) | Scraper power (kw) | Battery size (mm) |
| SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 352 | 25 | 0.55 | 700×700×750 |
| SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 900×820×950 |
| SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1100×1100×1100 |
| SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1750×1600×1150 |
| SF-4 | 4 | 2.0-4.0 | 15 | 220 | 25 | 1.5 | 1850×2050×1200 |
| SF-8 | 8 | 4.0-8.0 | 30 | 191 | 25 | 1.5 | 2200×2900×1400 |
| SF-10 | 10 | 5.0-10 | 30 | 191 | 25 | 1.5 | 2200×2900×1700 |
| SF-20 | 20 | 5.0-20 | 30X2 | 191 | 25 | 1.5X2 | 2850×3800×2000 |
We are a professional machinery manufacturer that produces 映客直播 sells our own products.
You can bring materials to the factory to test the machine
We will customize the solution according to your needs
60S Quick response
Minutes Technical reply
Hours design proposal