Single Cylinder Cone Crusher is mainly used in the second-stage intermediate crushing 映客直播 third-stage.
Application areas:
suitable for crushing 映客直播 screening operations of various s映客直播 映客直播 gravel aggregates, mine crushing, building stone crushing operations, etc.
Application materials:
medium 映客直播 fine crushing of hard rocks such as iron ore, gold ore, non-ferrous metal ore, granite, quartzite, basalt, etc.
Single Cylinder Cone Crusher is mainly used in the second-stage intermediate crushing 映客直播 third-stage fine crushing in metal mines 映客直播 s映客直播 映客直播 gravel aggregate processing. Crusher safety, adjustment, 映客直播 locking all use hydraulic devices, so it has what other crushers do not have. It is convenient to adjust the discharge port, 映客直播 the overload coefficient is small when passing non-crushed objects. The optimized chamber design allows easy removal of any blocked, non-crushed materials. With full automatic control system, this machine can realize accurate regulation


The electromotor leads the eccentric sleeve to rotate by the V-belt, drive shaft 映客直播 drive gear. The movable cone does rotary 映客直播 pendulum movement under the leading role of eccentric sleeve which makes the movable cone 映客直播 fixed cone close 映客直播 far away from time to time. The crusher chamber continuously crushes raw materials through combined squeezing 映客直播 striking actions. The crushed stone discharges from the bottom.
| Model | Cavity | Open side feeding size (尘尘) | Closed side feeding size (尘尘) | Min outlet size (mm) | Capacity (t/h) | Power (办飞) |
| HPG100 | C1(Extra Coarse) | 175 | 140 | 19 | 45-100 | 90 |
| C2(Coarse) | 125 | 105 | 13 | |||
| M(Middle) | 100 | 70 | 10 | |||
| F1(Fine) | 71 | 50 | 9 | |||
| F2(Extra Fine) | 33 | 20 | 6 | |||
| HPG200 | C2(Coarse) | 235 | 190 | 19 | 65-250 | 160 |
| M(Middle) | 171 | 120 | 16 | |||
| F1(Fine) | 150 | 95 | 13 | |||
| F2(Extra Fine) | 116 | 70 | 8 | |||
| HPG300 | C1(Extra Coarse) | 265 | 230 | 25 | 85-440 | 220 |
| C2(Coarse) | 240 | 210 | 20 | |||
| M(Middle) | 190 | 150 | 15 | |||
| F1(Fine) | 145 | 105 | 11 | |||
| F2(Extra Fine) | 120 | 80 | 8 | |||
| HPG400 | C1(Extra Coarse ) | 360 | 290 | 30 | 135-625 | 315 |
| C2(Coarse) | 310 | 250 | 25 | |||
| M(Middle) | 260 | 196 | 20 | |||
| F1(Fine) | 182 | 110 | 13 | |||
| F2(Extra Fine) | 135 | 90 | 10 | |||
| HPG500 | C1(Extra Coarse) | 370 | 330 | 38 | 200-790 | 400 |
| C2(Coarse) | 320 | 290 | 28 | |||
| M(Middle) | 245 | 210 | 22 | |||
| F1(Fine) | 180 | 130 | 13 | |||
| F2(Extra Fine) | 150 | 95 | 10 | |||
| HPG800 | C1(Extra Coarse) | 450 | 352 | 38 | 265-1200 | 630 |
| C2(Coarse) | 373 | 298 | 32 | |||
| M(Middle) | 340 | 275 | 25 | |||
| F1(Fine) | 280 | 230 | 16 | |||
| F2(Coarse Fine) | 235 | 150 | 10 |
We are a professional machinery manufacturer that produces 映客直播 sells our own products.
You can bring materials to the factory to test the machine
We will customize the solution according to your needs
60S Quick response
Minutes Technical reply
Hours design proposal